Price List

Type Size (Sqft) From Available /Total Maintenance Fees
1 Bedroom 474-603 $1.37m 20/49 $240
1 Bedroom + Study 538-689 $1.460m 52/96 $240-$290
2 Bedroom 614-840 $1.751m 98/274 $290
2 Bedroom + Study 818-926 $2.361m 10/46 $290
3 Bedroom 958 $2.866m 1/33 $290
3 Bedroom Exclusive 1356-1485 $4.035m 3/34 $290
3 Bedroom Premium 1044-1163 $3.123m 1/45 $290
4 Bedroom Exclusive 1496-1615 $4.487m 4/56 $340
4 Bedroom Garden Villa 2400-2680 Sold Out 5/5 $390-$440

(All Leedon Green Prices for displayed here are for reference purposes. Leedon Green Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)

Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

OR

Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!

 Strictly no spam policy.

error: Content is protected !!