Price List
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 44 | 474 | 33 | $1.36xM | TBA |
A1-R | 56 | 603 | 33 | TBA | TBA | |
A1a | 44 | 474 | 25, 42 | TBA | TBA | |
A1a-R | 56 | 603 | 25, 42 | TBA | TBA | |
A1b | 44 | 474 | 35 | TBA | TBA | |
A1b-R | 56 | 603 | 35 | TBA | TBA | |
A1c | 44 | 474 | 34 | TBA | TBA | |
A1c-R | 56 | 603 | 34 | TBA | TBA | |
1+Study | AS1 | 50 | 538 | 08, 16 | TBA | TBA |
AS1-R | 63 | 678 | 16 | TBA | TBA | |
AS1a | 50 | 538 | 58 | TBA | TBA | |
AS1b | 50 | 538 | 50 | TBA | TBA | |
AS1c | 50 | 538 | 17 | TBA | TBA | |
AS1c-R | 63 | 678 | 17 | TBA | TBA | |
AS1d | 50 | 538 | 32 | TBA | TBA | |
AS1d-R | 63 | 678 | 32 | TBA | TBA | |
AS2 | 50 | 538 | 31 | $1.52xM | TBA | |
AS2-R | 63 | 678 | 31 | TBA | TBA | |
AS3 | 54 | 581 | 39 | TBA | TBA | |
AS3-R | 64 | 689 | 39 | TBA | TBA | |
AS3a | 54 | 581 | 38 | TBA | TBA | |
AS3a-R | 64 | 689 | 38 | TBA | TBA | |
2 Bedroom | B1 | 57 | 614 | 09 | $1.72xM | TBA |
B1-R | 70 | 753 | 09 | TBA | TBA | |
B1a | 57 | 614 | 01 | TBA | TBA | |
B1b | 57 | 614 | 43 | TBA | TBA | |
B1c | 57 | 614 | 51 | TBA | TBA | |
B1d | 57 | 614 | 24 | TBA | TBA | |
B1d-R | 70 | 753 | 24 | TBA | TBA | |
B2 | 62 | 667 | 40 | $1.72xM | TBA | |
B2-R | 73 | 786 | 40 | TBA | TBA | |
B2a | 62 | 667 | 37 | TBA | TBA | |
B2a-R | 73 | 786 | 37 | TBA | TBA | |
B3 | 65 | 700 | 10, 18 | $1.88xM | TBA | |
B3-R | 76 | 818 | 10, 18 | TBA | TBA | |
B4 | 65 | 700 | 27 | $1.88xM | TBA | |
B4-R | 75 | 807 | 27 | TBA | TBA | |
B4-P | 74 | 797 | 27 | TBA | TBA | |
B4a | 65 | 700 | 26, 41 | TBA | TBA | |
B4a-R | 75 | 807 | 26, 41 | TBA | TBA | |
B4b | 65 | 700 | 36 | TBA | TBA | |
B4b-R | 75 | 807 | 36 | TBA | TBA | |
B5 | 66 | 710 | 04, 05, 13, 21, 29, 47, 55 | $1.88xM | TBA | |
B5-R | 78 | 840 | 13, 21, 29 | TBA | TBA | |
B5-P | 72 | 775 | 13, 21, 29, 55 | TBA | TBA | |
B5a | 66 | 710 | 28 | TBA | TBA | |
B5a-R | 78 | 840 | 28 | TBA | TBA | |
B5a-P | 72 | 775 | 28 | TBA | TBA | |
B5b | 66 | 710 | 12, 20 | TBA | TBA | |
B5b-R | 78 | 840 | 12, 20 | TBA | TBA | |
B5b-P | 72 | 775 | 12, 20 | TBA | TBA | |
B5c | 66 | 710 | 46, 54 | TBA | TBA | |
B5c-P | 66 | 710 | 54 | TBA | TBA | |
2+Study | BS1 | 76 | 818 | 23, 52 | $2.18xM | TBA |
BS1-R | 86 | 926 | 23 | TBA | TBA | |
BS1a | 76 | 818 | 14, 30 | TBA | TBA | |
BS1a-R | 86 | 926 | 14, 30 | TBA | TBA | |
BS1a-P | 81 | 872 | 14 | TBA | TBA | |
3 Bedroom | C1 | 89 | 958 | 06, 46, 56 | $2.53xM | TBA |
C1-P | 92 | 990 | 56 | TBA | TBA | |
3 Bedroom Premium | C2 | 97 | 1044 | 03, 22 | $2.76xM | TBA |
C2-R | 108 | 1163 | 22 | TBA | TBA | |
C2-P | 100 | 1076 | 22 | TBA | TBA | |
C2a | 97 | 1044 | 07, 15 | TBA | TBA | |
C2a-R | 108 | 1163 | 15 | TBA | TBA | |
C2a-P | 100 | 1076 | 15 | TBA | TBA | |
3 Bedroom Exclusive | C3 | 126 | 1356 | 19, 44, 49 | $3.61xM | TBA |
C3-R | 149 | 1604 | 19 | TBA | TBA | |
C3-P | 138 | 1485 | 19 | TBA | TBA | |
4 Bedroom Exclusive |
D1 | 139 | 1496 | 02, 48, 53, 57 | $3.93xM | TBA |
D1a | 139 | 1496 | 11 | TBA | TBA | |
D1a-R | 162 | 1744 | 11 | TBA | TBA | |
D1a-P | 150 | 1615 | 11 | TBA | TBA | |
Garden Villa | E1 | 241 | 2594 | #01-44 | TBA | TBA |
E2 | 226 | 2433 | #01-53 | TBA | TBA | |
E3 | 224 | 2411 | #01-52 | $6.2M | TBA | |
E4 | 249 | 2680 | #01-07 | TBA | TBA |
(All Leedon Green Prices for displayed here are for reference purposes. Leedon Green Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.