Project Details
Project Details | Leedon Green 绿墩雅苑 |
Location | Leedon Heights |
District | 10 |
Developer | Asia Radiant Pte Ltd (JV of MCL Land and Yandlord Land Group) |
Developer’s License No. | TBA |
No. of Blocks/Storey | 7 blocks, 12-storeys each |
Site Area | Approx 316,711.32 sqft / 29,422.62 sq m |
Building Blocks Site Coverage | Approximately 27% |
Solicitor | TBA |
Project Account No. | UOB for Project A/C No. 451 310 099 4 of Asia Radiant Pte. Ltd |
Architect | DCA Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 26, 28, 30, 32, 34, 36, 38 Leedon Heights |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 638 units |
No. of Car Park Lots | 510 residential carpark lots and 7 accessible carpark lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 December 2026 |
Unit Mix | 1 Bedroom: 474 – 603 sqft |
1+Study: 538 – 689 sqft | |
2 Bedroom + 1 Bath: 614 – 786 sqft | |
2 Bedroom + 2 Bath: 700 – 840 sqft | |
2+Study: 818 – 926 sqft | |
3 Bedroom: 958 – 990 sqft | |
3+Utility: 1044 – 1063 sqft | |
3+Utility+Private Lift: 1356 – 1604 sqft | |
4+Utility+Private Lift: 1496 – 1744 sqft | |
Garden Villa (2-storey): 2400 – 2680 sqft |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.